bandit - Case 9.2.6 : Pass - 23392 ms @ 2022-09-24T15:59:00.733Z
Case Description
Send binary message message with payload of length 16 * 2**20 (16M).
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 16777216.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: host.docker.internal:4000 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: wMdjlJmZux8tfwk1zUOBfQ== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols content-length: 0 cache-control: max-age=0, private, must-revalidate upgrade: websocket connection: Upgrade sec-websocket-accept: 683fDQ9jujXYT3b5+O5qwVEI/1w=
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
200 | 1 | 200 |
1460 | 116 | 169360 |
2756 | 9 | 24804 |
2920 | 89 | 259880 |
4216 | 12 | 50592 |
4380 | 168 | 735840 |
5676 | 12 | 68112 |
5840 | 193 | 1127120 |
6936 | 1 | 6936 |
7136 | 19 | 135584 |
7300 | 163 | 1189900 |
8596 | 15 | 128940 |
8760 | 124 | 1086240 |
10056 | 23 | 231288 |
10220 | 90 | 919800 |
10266 | 1 | 10266 |
11516 | 17 | 195772 |
11680 | 83 | 969440 |
12976 | 23 | 298448 |
13140 | 78 | 1024920 |
14436 | 11 | 158796 |
14600 | 47 | 686200 |
15896 | 14 | 222544 |
16060 | 43 | 690580 |
17356 | 15 | 260340 |
17520 | 42 | 735840 |
18816 | 11 | 206976 |
18980 | 33 | 626340 |
20276 | 9 | 182484 |
20440 | 30 | 613200 |
21736 | 13 | 282568 |
21900 | 16 | 350400 |
23196 | 8 | 185568 |
23360 | 8 | 186880 |
24656 | 7 | 172592 |
24820 | 15 | 372300 |
26116 | 6 | 156696 |
26280 | 6 | 157680 |
27576 | 4 | 110304 |
27740 | 7 | 194180 |
29036 | 3 | 87108 |
29200 | 2 | 58400 |
30496 | 6 | 182976 |
30660 | 1 | 30660 |
31956 | 5 | 159780 |
32120 | 1 | 32120 |
33416 | 3 | 100248 |
33580 | 5 | 167900 |
35040 | 1 | 35040 |
36336 | 1 | 36336 |
39256 | 1 | 39256 |
39420 | 2 | 78840 |
40716 | 2 | 81432 |
43800 | 3 | 131400 |
45260 | 1 | 45260 |
46556 | 1 | 46556 |
49640 | 1 | 49640 |
50936 | 1 | 50936 |
55316 | 1 | 55316 |
59696 | 1 | 59696 |
62616 | 1 | 62616 |
Total | 1626 | 16777430 |
Chop Size | Count | Octets |
8 | 1 | 8 |
251 | 1 | 251 |
16777230 | 1 | 16777230 |
Total | 3 | 16777489 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a636f6e74656e742d6c656e6774683a20
300d0a63616368652d636f6e7472 ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=1e617143, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 88821e6171431d89
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER