bandit - Case 9.2.6 : Pass - 22399 ms @ 2022-09-23T15:32:02.203Z
Case Description
Send binary message message with payload of length 16 * 2**20 (16M).
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 16777216.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: host.docker.internal:4000 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: 0rheGwcc4LzfL/D8ETRd+Q== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols content-length: 0 cache-control: max-age=0, private, must-revalidate upgrade: websocket connection: Upgrade sec-websocket-accept: dvXxxz8/E8o51lPVOIMgv+Us9D4=
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
200 | 1 | 200 |
1296 | 1 | 1296 |
1460 | 100 | 146000 |
2756 | 5 | 13780 |
2920 | 105 | 306600 |
4216 | 11 | 46376 |
4380 | 132 | 578160 |
5676 | 11 | 62436 |
5840 | 128 | 747520 |
7136 | 6 | 42816 |
7300 | 110 | 803000 |
8596 | 7 | 60172 |
8760 | 91 | 797160 |
10056 | 18 | 181008 |
10220 | 86 | 878920 |
11316 | 1 | 11316 |
11516 | 19 | 218804 |
11680 | 59 | 689120 |
12976 | 9 | 116784 |
13140 | 70 | 919800 |
14436 | 19 | 274284 |
14600 | 63 | 919800 |
15896 | 15 | 238440 |
16060 | 45 | 722700 |
16106 | 1 | 16106 |
17356 | 15 | 260340 |
17520 | 35 | 613200 |
18816 | 15 | 282240 |
18980 | 28 | 531440 |
20276 | 11 | 223036 |
20440 | 29 | 592760 |
21736 | 17 | 369512 |
21900 | 25 | 547500 |
23196 | 12 | 278352 |
23360 | 14 | 327040 |
24656 | 8 | 197248 |
24820 | 16 | 397120 |
26116 | 13 | 339508 |
26280 | 13 | 341640 |
27576 | 6 | 165456 |
27740 | 9 | 249660 |
29036 | 6 | 174216 |
29200 | 8 | 233600 |
30496 | 4 | 121984 |
30660 | 3 | 91980 |
31956 | 2 | 63912 |
32120 | 3 | 96360 |
33416 | 4 | 133664 |
33580 | 4 | 134320 |
34876 | 5 | 174380 |
35040 | 1 | 35040 |
36336 | 1 | 36336 |
36500 | 2 | 73000 |
37796 | 2 | 75592 |
37960 | 1 | 37960 |
39256 | 2 | 78512 |
39420 | 2 | 78840 |
40716 | 1 | 40716 |
42340 | 2 | 84680 |
43636 | 1 | 43636 |
45260 | 1 | 45260 |
48016 | 2 | 96032 |
49476 | 1 | 49476 |
50936 | 2 | 101872 |
52396 | 1 | 52396 |
56776 | 1 | 56776 |
58236 | 1 | 58236 |
Total | 1443 | 16777430 |
Chop Size | Count | Octets |
8 | 1 | 8 |
251 | 1 | 251 |
16777230 | 1 | 16777230 |
Total | 3 | 16777489 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a636f6e74656e742d6c656e6774683a20
300d0a63616368652d636f6e7472 ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=c91fd716, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 8882c91fd716caf7
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER