bandit - Case 9.5.2 : Pass - 1037 ms @ 2022-09-21T19:03:00.079Z
Case Description
Send text message message with payload of length 1 * 2**20 (1M). Sent out data in chops of 128 octets.
Case Expectation
Receive echo'ed text message (with payload as sent).
Case Outcome
Received text message of length 1048576.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: host.docker.internal:4000 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: ERR1WIn4q7Z7P1TYeF5D/w== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols content-length: 0 cache-control: max-age=0, private, must-revalidate upgrade: websocket connection: Upgrade sec-websocket-accept: RHkptP62rwQnpAp7u+nFPwCmdGU=
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
200 | 1 | 200 |
10220 | 1 | 10220 |
11680 | 1 | 11680 |
14600 | 2 | 29200 |
16060 | 1 | 16060 |
17356 | 1 | 17356 |
17520 | 4 | 70080 |
18616 | 1 | 18616 |
18816 | 1 | 18816 |
18980 | 1 | 18980 |
19026 | 1 | 19026 |
20440 | 1 | 20440 |
21900 | 1 | 21900 |
23360 | 1 | 23360 |
24656 | 1 | 24656 |
26280 | 1 | 26280 |
27740 | 1 | 27740 |
30660 | 1 | 30660 |
31956 | 1 | 31956 |
36336 | 1 | 36336 |
37796 | 1 | 37796 |
49476 | 1 | 49476 |
52396 | 1 | 52396 |
52560 | 1 | 52560 |
59696 | 1 | 59696 |
62616 | 1 | 62616 |
64076 | 1 | 64076 |
65536 | 3 | 196608 |
Total | 35 | 1048790 |
Chop Size | Count | Octets |
8 | 1 | 8 |
14 | 1 | 14 |
128 | 8192 | 1048576 |
251 | 1 | 251 |
Total | 8195 | 1048849 |
Opcode | Count |
1 | 1 |
8 | 1 |
Total | 2 |
Opcode | Count |
1 | 1 |
8 | 1 |
Total | 2 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a636f6e74656e742d6c656e6774683a20
300d0a63616368652d636f6e7472 ...
002 CLOSE CONNECTION AFTER 1000.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=b1b5dce4, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 8882b1b5dce4b25d
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER