bandit - Case 9.2.4 : Pass - 3203 ms @ 2022-09-21T19:01:38.011Z
Case Description
Send binary message message with payload of length 4 * 2**20 (4M).
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: host.docker.internal:4000 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: Sq/1NCIY9jj3nmW8QqLV5g== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols content-length: 0 cache-control: max-age=0, private, must-revalidate upgrade: websocket connection: Upgrade sec-websocket-accept: yRKwizjk44FPUtIHryIIaBC/Z9o=
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
200 | 1 | 200 |
1460 | 2 | 2920 |
2920 | 3 | 8760 |
4380 | 1 | 4380 |
5840 | 2 | 11680 |
7300 | 7 | 51100 |
8596 | 1 | 8596 |
8760 | 7 | 61320 |
10056 | 1 | 10056 |
10220 | 7 | 71540 |
11516 | 1 | 11516 |
11680 | 4 | 46720 |
12976 | 1 | 12976 |
13140 | 9 | 118260 |
14600 | 4 | 58400 |
16060 | 4 | 64240 |
17356 | 4 | 69424 |
17520 | 6 | 105120 |
18616 | 1 | 18616 |
18816 | 1 | 18816 |
18980 | 3 | 56940 |
20276 | 3 | 60828 |
20440 | 3 | 61320 |
21736 | 2 | 43472 |
21900 | 2 | 43800 |
23196 | 5 | 115980 |
23360 | 6 | 140160 |
24656 | 3 | 73968 |
24820 | 3 | 74460 |
24866 | 1 | 24866 |
26280 | 1 | 26280 |
27576 | 3 | 82728 |
27740 | 2 | 55480 |
29036 | 1 | 29036 |
29200 | 4 | 116800 |
30496 | 2 | 60992 |
30660 | 1 | 30660 |
31956 | 2 | 63912 |
32120 | 3 | 96360 |
33416 | 1 | 33416 |
33580 | 3 | 100740 |
34876 | 2 | 69752 |
35040 | 1 | 35040 |
36336 | 2 | 72672 |
36500 | 1 | 36500 |
37796 | 1 | 37796 |
37960 | 1 | 37960 |
39256 | 2 | 78512 |
39420 | 1 | 39420 |
40716 | 1 | 40716 |
40880 | 1 | 40880 |
42176 | 1 | 42176 |
42340 | 1 | 42340 |
43636 | 1 | 43636 |
45096 | 1 | 45096 |
48016 | 2 | 96032 |
49476 | 1 | 49476 |
49640 | 1 | 49640 |
52396 | 1 | 52396 |
54020 | 1 | 54020 |
56940 | 1 | 56940 |
58236 | 2 | 116472 |
61156 | 1 | 61156 |
62616 | 1 | 62616 |
65536 | 12 | 786432 |
Total | 162 | 4194518 |
Chop Size | Count | Octets |
8 | 1 | 8 |
251 | 1 | 251 |
4194318 | 1 | 4194318 |
Total | 3 | 4194577 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a636f6e74656e742d6c656e6774683a20
300d0a63616368652d636f6e7472 ...
002 CLOSE CONNECTION AFTER 10.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=14472ba1, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 888214472ba117af
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER