bandit - Case 9.2.5 : Pass - 9747 ms @ 2022-09-21T19:01:41.226Z
Case Description
Send binary message message with payload of length 8 * 2**20 (16M).
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 8388608.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: host.docker.internal:4000 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: V905EJ+V6fyiM8KRwoTInQ== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols content-length: 0 cache-control: max-age=0, private, must-revalidate upgrade: websocket connection: Upgrade sec-websocket-accept: T15okbwWb6ULqU+rK++2HvCNYyA=
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
200 | 1 | 200 |
1296 | 1 | 1296 |
1460 | 39 | 56940 |
2756 | 1 | 2756 |
2920 | 30 | 87600 |
4216 | 1 | 4216 |
4380 | 54 | 236520 |
5676 | 5 | 28380 |
5840 | 56 | 327040 |
7136 | 4 | 28544 |
7300 | 60 | 438000 |
8596 | 7 | 60172 |
8760 | 40 | 350400 |
10056 | 11 | 110616 |
10220 | 42 | 429240 |
10266 | 1 | 10266 |
11516 | 9 | 103644 |
11680 | 18 | 210240 |
12776 | 1 | 12776 |
12976 | 4 | 51904 |
13140 | 25 | 328500 |
14436 | 4 | 57744 |
14600 | 28 | 408800 |
15896 | 8 | 127168 |
16060 | 21 | 337260 |
17356 | 6 | 104136 |
17520 | 17 | 297840 |
18816 | 6 | 112896 |
18980 | 14 | 265720 |
20276 | 7 | 141932 |
20440 | 5 | 102200 |
21736 | 3 | 65208 |
21900 | 10 | 219000 |
23196 | 8 | 185568 |
23360 | 7 | 163520 |
24656 | 5 | 123280 |
24820 | 3 | 74460 |
26116 | 4 | 104464 |
26280 | 6 | 157680 |
27576 | 1 | 27576 |
27740 | 8 | 221920 |
29036 | 3 | 87108 |
29200 | 8 | 233600 |
30496 | 3 | 91488 |
30660 | 2 | 61320 |
31956 | 2 | 63912 |
32120 | 6 | 192720 |
33416 | 3 | 100248 |
33580 | 2 | 67160 |
34876 | 1 | 34876 |
35040 | 2 | 70080 |
36336 | 1 | 36336 |
37960 | 1 | 37960 |
39256 | 2 | 78512 |
39420 | 1 | 39420 |
40716 | 2 | 81432 |
40880 | 1 | 40880 |
42176 | 1 | 42176 |
43636 | 2 | 87272 |
43800 | 1 | 43800 |
45096 | 1 | 45096 |
48016 | 1 | 48016 |
50936 | 1 | 50936 |
52560 | 1 | 52560 |
65536 | 8 | 524288 |
Total | 638 | 8388822 |
Chop Size | Count | Octets |
8 | 1 | 8 |
251 | 1 | 251 |
8388622 | 1 | 8388622 |
Total | 3 | 8388881 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a636f6e74656e742d6c656e6774683a20
300d0a63616368652d636f6e7472 ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=abc0c045, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 8882abc0c045a828
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER