bandit - Case 9.2.6 : Pass - 24549 ms @ 2022-09-21T19:01:50.982Z
Case Description
Send binary message message with payload of length 16 * 2**20 (16M).
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 16777216.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: host.docker.internal:4000 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: 78whFRvVIJHms0hHsbNiLA== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols content-length: 0 cache-control: max-age=0, private, must-revalidate upgrade: websocket connection: Upgrade sec-websocket-accept: bhbuaeAivc13I9+qrVtGYs6NOw4=
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
200 | 1 | 200 |
1296 | 3 | 3888 |
1460 | 83 | 121180 |
2756 | 4 | 11024 |
2920 | 76 | 221920 |
4216 | 7 | 29512 |
4380 | 123 | 538740 |
5676 | 7 | 39732 |
5840 | 111 | 648240 |
7136 | 10 | 71360 |
7300 | 104 | 759200 |
8596 | 13 | 111748 |
8760 | 103 | 902280 |
8806 | 1 | 8806 |
10056 | 11 | 110616 |
10220 | 74 | 756280 |
11516 | 18 | 207288 |
11680 | 65 | 759200 |
12976 | 13 | 168688 |
13140 | 63 | 827820 |
14436 | 11 | 158796 |
14600 | 40 | 584000 |
15896 | 14 | 222544 |
16060 | 33 | 529980 |
17156 | 1 | 17156 |
17356 | 11 | 190916 |
17520 | 31 | 543120 |
18816 | 10 | 188160 |
18980 | 27 | 512460 |
20276 | 7 | 141932 |
20440 | 23 | 470120 |
21736 | 13 | 282568 |
21900 | 17 | 372300 |
23196 | 9 | 208764 |
23360 | 11 | 256960 |
24656 | 12 | 295872 |
24820 | 12 | 297840 |
26116 | 5 | 130580 |
26280 | 13 | 341640 |
27576 | 10 | 275760 |
27740 | 11 | 305140 |
29036 | 6 | 174216 |
29200 | 8 | 233600 |
30496 | 3 | 91488 |
30660 | 4 | 122640 |
31956 | 4 | 127824 |
32120 | 5 | 160600 |
33416 | 5 | 167080 |
33580 | 3 | 100740 |
34876 | 3 | 104628 |
35040 | 4 | 140160 |
36336 | 3 | 109008 |
36500 | 1 | 36500 |
37796 | 9 | 340164 |
37960 | 3 | 113880 |
39256 | 2 | 78512 |
40716 | 4 | 162864 |
40880 | 2 | 81760 |
42176 | 4 | 168704 |
42340 | 1 | 42340 |
43636 | 3 | 130908 |
46720 | 2 | 93440 |
48016 | 1 | 48016 |
49476 | 1 | 49476 |
50936 | 3 | 152808 |
51100 | 1 | 51100 |
52396 | 2 | 104792 |
52560 | 1 | 52560 |
53856 | 2 | 107712 |
55316 | 2 | 110632 |
58236 | 1 | 58236 |
58400 | 2 | 116800 |
61156 | 1 | 61156 |
65536 | 7 | 458752 |
Total | 1315 | 16777430 |
Chop Size | Count | Octets |
8 | 1 | 8 |
251 | 1 | 251 |
16777230 | 1 | 16777230 |
Total | 3 | 16777489 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a636f6e74656e742d6c656e6774683a20
300d0a63616368652d636f6e7472 ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=2c5f69b2, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 88822c5f69b22fb7
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER