bandit - Case 9.2.6 : Pass - 22941 ms @ 2022-09-20T01:15:06.902Z
Case Description
Send binary message message with payload of length 16 * 2**20 (16M).
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 16777216.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: host.docker.internal:4000 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: R+UmCqfAapjIlmvrRO/Ghw== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols content-length: 0 cache-control: max-age=0, private, must-revalidate upgrade: websocket connection: Upgrade sec-websocket-accept: AoqyQl9keXoRyrcJ3PvNXmJLPu8=
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
200 | 1 | 200 |
1296 | 4 | 5184 |
1460 | 49 | 71540 |
2920 | 38 | 110960 |
4216 | 1 | 4216 |
4380 | 47 | 205860 |
5676 | 6 | 34056 |
5840 | 33 | 192720 |
5886 | 1 | 5886 |
7136 | 2 | 14272 |
7300 | 50 | 365000 |
8596 | 3 | 25788 |
8760 | 26 | 227760 |
10056 | 7 | 70392 |
10220 | 35 | 357700 |
11516 | 5 | 57580 |
11680 | 37 | 432160 |
12976 | 10 | 129760 |
13140 | 28 | 367920 |
14436 | 5 | 72180 |
14600 | 22 | 321200 |
15896 | 5 | 79480 |
16060 | 23 | 369380 |
17356 | 10 | 173560 |
17520 | 13 | 227760 |
18816 | 7 | 131712 |
18980 | 26 | 493480 |
20076 | 1 | 20076 |
20276 | 7 | 141932 |
20440 | 15 | 306600 |
21736 | 14 | 304304 |
21900 | 15 | 328500 |
23196 | 6 | 139176 |
23360 | 11 | 256960 |
24656 | 3 | 73968 |
24820 | 17 | 421940 |
26116 | 4 | 104464 |
26280 | 10 | 262800 |
27576 | 7 | 193032 |
27740 | 7 | 194180 |
29036 | 12 | 348432 |
29200 | 10 | 292000 |
30496 | 5 | 152480 |
30660 | 10 | 306600 |
31956 | 3 | 95868 |
32120 | 4 | 128480 |
33416 | 3 | 100248 |
33580 | 3 | 100740 |
34876 | 7 | 244132 |
35040 | 2 | 70080 |
36336 | 8 | 290688 |
36500 | 6 | 219000 |
37796 | 4 | 151184 |
37960 | 4 | 151840 |
39256 | 2 | 78512 |
39420 | 2 | 78840 |
40716 | 5 | 203580 |
40880 | 3 | 122640 |
42176 | 1 | 42176 |
42340 | 2 | 84680 |
43636 | 3 | 130908 |
43800 | 1 | 43800 |
45096 | 6 | 270576 |
46556 | 5 | 232780 |
46720 | 1 | 46720 |
48016 | 7 | 336112 |
48180 | 3 | 144540 |
49476 | 3 | 148428 |
50936 | 1 | 50936 |
51100 | 2 | 102200 |
53856 | 3 | 161568 |
55316 | 3 | 165948 |
56776 | 3 | 170328 |
58400 | 1 | 58400 |
59696 | 3 | 179088 |
61156 | 2 | 122312 |
62616 | 3 | 187848 |
64076 | 2 | 128152 |
65536 | 54 | 3538944 |
Total | 814 | 16777430 |
Chop Size | Count | Octets |
8 | 1 | 8 |
251 | 1 | 251 |
16777230 | 1 | 16777230 |
Total | 3 | 16777489 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a636f6e74656e742d6c656e6774683a20
300d0a63616368652d636f6e7472 ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=bbdbfd62, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 8882bbdbfd62b833
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER