bandit - Case 9.2.4 : Pass - 3507 ms @ 2022-09-20T01:14:53.253Z
Case Description
Send binary message message with payload of length 4 * 2**20 (4M).
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: host.docker.internal:4000 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: pWL5syzhT25w6WSEM5i+qQ== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols content-length: 0 cache-control: max-age=0, private, must-revalidate upgrade: websocket connection: Upgrade sec-websocket-accept: ULmK1vHmMqcB37bdqMf+mxpFQyM=
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
200 | 1 | 200 |
1460 | 2 | 2920 |
2756 | 1 | 2756 |
2920 | 1 | 2920 |
4380 | 2 | 8760 |
5840 | 6 | 35040 |
7136 | 1 | 7136 |
7300 | 3 | 21900 |
8596 | 1 | 8596 |
8760 | 5 | 43800 |
10220 | 4 | 40880 |
10228 | 1 | 10228 |
11680 | 2 | 23360 |
13140 | 3 | 39420 |
14600 | 7 | 102200 |
16060 | 6 | 96360 |
17356 | 3 | 52068 |
17520 | 2 | 35040 |
18816 | 3 | 56448 |
18980 | 4 | 75920 |
20276 | 2 | 40552 |
20440 | 1 | 20440 |
20486 | 1 | 20486 |
21528 | 1 | 21528 |
21736 | 5 | 108680 |
21900 | 4 | 87600 |
23196 | 1 | 23196 |
23360 | 4 | 93440 |
24656 | 3 | 73968 |
24820 | 4 | 99280 |
26116 | 3 | 78348 |
26280 | 3 | 78840 |
27576 | 3 | 82728 |
27740 | 4 | 110960 |
29036 | 2 | 58072 |
29200 | 2 | 58400 |
30496 | 2 | 60992 |
30660 | 3 | 91980 |
31956 | 1 | 31956 |
32120 | 2 | 64240 |
33416 | 2 | 66832 |
33580 | 2 | 67160 |
34876 | 2 | 69752 |
35040 | 3 | 105120 |
36336 | 3 | 109008 |
36500 | 1 | 36500 |
37796 | 1 | 37796 |
39256 | 1 | 39256 |
39420 | 1 | 39420 |
40716 | 1 | 40716 |
40880 | 3 | 122640 |
42176 | 1 | 42176 |
43636 | 3 | 130908 |
43800 | 2 | 87600 |
46556 | 2 | 93112 |
46720 | 1 | 46720 |
48016 | 2 | 96032 |
49640 | 2 | 99280 |
51100 | 1 | 51100 |
52396 | 1 | 52396 |
53856 | 2 | 107712 |
55316 | 1 | 55316 |
56776 | 1 | 56776 |
58400 | 1 | 58400 |
59696 | 1 | 59696 |
61156 | 1 | 61156 |
62616 | 1 | 62616 |
65536 | 5 | 327680 |
Total | 158 | 4194518 |
Chop Size | Count | Octets |
8 | 1 | 8 |
251 | 1 | 251 |
4194318 | 1 | 4194318 |
Total | 3 | 4194577 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a636f6e74656e742d6c656e6774683a20
300d0a63616368652d636f6e7472 ...
002 CLOSE CONNECTION AFTER 10.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=83d402ae, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 888283d402ae803c
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER