bandit - Case 9.3.3 : Pass - 1274 ms @ 2022-09-20T01:15:33.452Z
Case Description
Send fragmented text message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 1k.
Case Expectation
Receive echo'ed text message (with payload as sent).
Case Outcome
Received text message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: host.docker.internal:4000 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: HYI7ISBt641wua6X+pZRQg== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols content-length: 0 cache-control: max-age=0, private, must-revalidate upgrade: websocket connection: Upgrade sec-websocket-accept: tyCfEjFth4/KmPIKfjNkwdWHqaU=
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
200 | 1 | 200 |
1460 | 1 | 1460 |
2756 | 1 | 2756 |
5840 | 1 | 5840 |
17566 | 1 | 17566 |
18980 | 1 | 18980 |
20076 | 1 | 20076 |
20440 | 2 | 40880 |
21900 | 1 | 21900 |
27740 | 1 | 27740 |
30496 | 2 | 60992 |
30660 | 3 | 91980 |
32120 | 2 | 64240 |
33580 | 1 | 33580 |
35040 | 1 | 35040 |
36336 | 1 | 36336 |
40716 | 3 | 122148 |
42176 | 2 | 84352 |
43636 | 1 | 43636 |
43800 | 2 | 87600 |
45096 | 1 | 45096 |
46556 | 1 | 46556 |
51100 | 1 | 51100 |
52396 | 1 | 52396 |
53856 | 2 | 107712 |
62616 | 2 | 125232 |
65536 | 45 | 2949120 |
Total | 83 | 4194518 |
Chop Size | Count | Octets |
6 | 1 | 6 |
8 | 1 | 8 |
251 | 1 | 251 |
1032 | 4096 | 4227072 |
Total | 4099 | 4227337 |
Opcode | Count |
1 | 1 |
8 | 1 |
Total | 2 |
Opcode | Count |
0 | 4096 |
1 | 1 |
8 | 1 |
Total | 4098 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a636f6e74656e742d6c656e6774683a20
300d0a63616368652d636f6e7472 ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=01264a7a, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 888201264a7a02ce
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER