Benchmark
Benchmark run from 2026-04-14 14:40:52.769258Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.5 |
| Erlang Version | 28.4.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 1 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| top_k=10 + filter | 5.50 K | 181.79 µs | ±5.44% | 180.25 µs | 206.16 µs |
| hnsw ef=64 top_k=10 | 5.15 K | 194.30 µs | ±10.01% | 193.71 µs | 238.13 µs |
| top_k=10 + output_fields | 5.07 K | 197.32 µs | ±9.65% | 193.42 µs | 222.50 µs |
| top_k=10 | 4.68 K | 213.47 µs | ±7.31% | 212.88 µs | 266.68 µs |
| top_k=100 | 0.77 K | 1294.13 µs | ±3.36% | 1292 µs | 1363.07 µs |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| top_k=10 + filter | 5.50 K | |
| hnsw ef=64 top_k=10 | 5.15 K | 1.07x |
| top_k=10 + output_fields | 5.07 K | 1.09x |
| top_k=10 | 4.68 K | 1.17x |
| top_k=100 | 0.77 K | 7.12x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| top_k=10 + filter | 4.80 KB | |
| hnsw ef=64 top_k=10 | 4.81 KB | 1.0x |
| top_k=10 + output_fields | 4.03 KB | 0.84x |
| top_k=10 | 4.80 KB | 1.0x |
| top_k=100 | 35.74 KB | 7.44x |