Benchmarks
View SourceBenchmark
SigilGuard Performance Benchmarks
Run on: 2026-03-01 23:49:11.392246Z Backend: Elixir only
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Max |
| Number of Available Cores | 16 |
| Available Memory | 128 GB |
| Elixir Version | 1.19.5 |
| Erlang Version | 28.3.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 5 s |
|---|---|
| :parallel | 1 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| policy / elixir classify_risk | 4670.92 K | 0.21 µs | ±390.53% | 0.20 µs | 0.29 µs |
| policy / elixir evaluate | 2849.92 K | 0.35 µs | ±1562.49% | 0.29 µs | 0.46 µs |
| envelope / elixir canonical_bytes | 1453.18 K | 0.69 µs | ±630.42% | 0.58 µs | 1 µs |
| scanner / elixir scan clean | 109.18 K | 9.16 µs | ±60.97% | 8.54 µs | 18.21 µs |
| scanner / elixir scan secret | 108.97 K | 9.18 µs | ±73.42% | 8.50 µs | 17.88 µs |
| scanner / elixir scan mixed | 93.05 K | 10.75 µs | ±48.88% | 10 µs | 21.88 µs |
| scanner / elixir scan_and_redact | 89.92 K | 11.12 µs | ±49.23% | 10.38 µs | 18.79 µs |
| audit / elixir verify_chain 10 | 50.04 K | 19.98 µs | ±30.98% | 18.50 µs | 54.90 µs |
| audit / elixir build_chain 10 | 49.55 K | 20.18 µs | ±31.53% | 18.46 µs | 47.69 µs |
| envelope / elixir verify | 24.20 K | 41.33 µs | ±9.14% | 41.96 µs | 53.17 µs |
| envelope / elixir sign | 19.62 K | 50.97 µs | ±7.87% | 51.58 µs | 64.08 µs |
| scanner / elixir scan large | 9.31 K | 107.37 µs | ±6.66% | 107.65 µs | 127.17 µs |
| audit / elixir verify_chain 100 | 5.07 K | 197.15 µs | ±6.14% | 195.38 µs | 231.75 µs |
| audit / elixir build_chain 100 | 4.36 K | 229.30 µs | ±11.10% | 224.63 µs | 315.20 µs |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| policy / elixir classify_risk | 4670.92 K | |
| policy / elixir evaluate | 2849.92 K | 1.64x |
| envelope / elixir canonical_bytes | 1453.18 K | 3.21x |
| scanner / elixir scan clean | 109.18 K | 42.78x |
| scanner / elixir scan secret | 108.97 K | 42.87x |
| scanner / elixir scan mixed | 93.05 K | 50.2x |
| scanner / elixir scan_and_redact | 89.92 K | 51.94x |
| audit / elixir verify_chain 10 | 50.04 K | 93.34x |
| audit / elixir build_chain 10 | 49.55 K | 94.26x |
| envelope / elixir verify | 24.20 K | 193.04x |
| envelope / elixir sign | 19.62 K | 238.09x |
| scanner / elixir scan large | 9.31 K | 501.51x |
| audit / elixir verify_chain 100 | 5.07 K | 920.88x |
| audit / elixir build_chain 100 | 4.36 K | 1071.04x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| policy / elixir classify_risk | 0.0234 KB | |
| policy / elixir evaluate | 0.33 KB | 14.0x |
| envelope / elixir canonical_bytes | 1.44 KB | 61.33x |
| scanner / elixir scan clean | 4.41 KB | 188.0x |
| scanner / elixir scan secret | 4.75 KB | 202.67x |
| scanner / elixir scan mixed | 5.45 KB | 232.33x |
| scanner / elixir scan_and_redact | 5.89 KB | 251.33x |
| audit / elixir verify_chain 10 | 19.37 KB | 826.33x |
| audit / elixir build_chain 10 | 21.84 KB | 932.0x |
| envelope / elixir verify | 1.95 KB | 83.33x |
| envelope / elixir sign | 3.06 KB | 130.42x |
| scanner / elixir scan large | 4.50 KB | 192.0x |
| audit / elixir verify_chain 100 | 193.04 KB | 8236.33x |
| audit / elixir build_chain 100 | 218.02 KB | 9302.0x |