View Source BENCH
Benchmark
Benchmark run from 2023-10-09 02:17:20.575314Z UTC
System
Benchmark suite executing on the following system:
Operating System | Linux |
---|---|
CPU Information | AMD Ryzen Threadripper 1900X 8-Core Processor |
Number of Available Cores | 16 |
Available Memory | 31.29 GB |
Elixir Version | 1.15.4 |
Erlang Version | 26.0.2 |
Configuration
Benchmark suite executing with the following configuration:
:time | 30 s |
---|---|
:parallel | 1 |
:warmup | 5 s |
Statistics
Input: anxiety_read
Run Time
Name | IPS | Average | Devitation | Median | 99th % |
---|---|---|---|---|---|
saxy | 161.35 | 6.20 ms | ±5.06% | 6.15 ms | 7.08 ms |
erlsom | 51.99 | 19.23 ms | ±6.22% | 19.17 ms | 22.68 ms |
xmerl | 46.61 | 21.45 ms | ±4.69% | 21.32 ms | 24.17 ms |
Run Time Comparison
Name | IPS | Slower |
---|---|---|
saxy | 161.35 | |
erlsom | 51.99 | 3.1x |
xmerl | 46.61 | 3.46x |
Memory Usage
Name | Average | Factor |
---|---|---|
saxy | 2.73 MB | |
erlsom | 18.46 MB | 6.76x |
xmerl | 19.20 MB | 7.03x |
Input: anxiety_stream
Run Time
Name | IPS | Average | Devitation | Median | 99th % |
---|---|---|---|---|---|
saxy | 97.65 | 10.24 ms | ±4.34% | 10.21 ms | 11.30 ms |
erlsom | 47.61 | 21.00 ms | ±12.69% | 21.20 ms | 25.11 ms |
xmerl | 35.11 | 28.48 ms | ±14.53% | 28.67 ms | 40.52 ms |
Run Time Comparison
Name | IPS | Slower |
---|---|---|
saxy | 97.65 | |
erlsom | 47.61 | 2.05x |
xmerl | 35.11 | 2.78x |
Memory Usage
Name | Average | Factor |
---|---|---|
saxy | 3.69 MB | |
erlsom | 19.29 MB | 5.22x |
xmerl | 21.49 MB | 5.82x |