Benchmark
Benchmark run from 2026-08-04 09:58:38.474939Z UTC
System
Benchmark suite executing on the following system:
| Operating System | Linux |
|---|---|
| CPU Information | INTEL(R) XEON(R) PLATINUM 8573C |
| Number of Available Cores | 4 |
| Available Memory | 15.61 GB |
| Elixir Version | 1.20.2 |
| Erlang Version | 29.0.3 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 20 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Deviation | Median | 99th % |
|---|---|---|---|---|---|
| http1 1kb | 1826.21 | 0.55 ms | ±26.42% | 0.54 ms | 0.90 ms |
| http2 1kb | 1084.31 | 0.92 ms | ±15.83% | 0.92 ms | 1.27 ms |
| http1 10kb | 1058.20 | 0.94 ms | ±27.27% | 0.93 ms | 1.64 ms |
| http2 10kb | 754.44 | 1.33 ms | ±90.38% | 1.28 ms | 2.05 ms |
| http1 100kb | 220.23 | 4.54 ms | ±35.19% | 4.39 ms | 9.09 ms |
| http2 100kb | 168.13 | 5.95 ms | ±22.64% | 5.92 ms | 8.05 ms |
| http1 1mb | 23.51 | 42.53 ms | ±36.41% | 40.82 ms | 87.42 ms |
| http2 1mb | 19.74 | 50.66 ms | ±8.64% | 51.42 ms | 60.30 ms |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| http1 1kb | 1826.21 | |
| http2 1kb | 1084.31 | 1.68x |
| http1 10kb | 1058.20 | 1.73x |
| http2 10kb | 754.44 | 2.42x |
| http1 100kb | 220.23 | 8.29x |
| http2 100kb | 168.13 | 10.86x |
| http1 1mb | 23.51 | 77.67x |
| http2 1mb | 19.74 | 92.52x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| http1 1kb | 7.80 KB | |
| http2 1kb | 0.77 KB | 0.1x |
| http1 10kb | 8.67 KB | 1.11x |
| http2 10kb | 0.77 KB | 0.1x |
| http1 100kb | 18.47 KB | 2.37x |
| http2 100kb | 0.76 KB | 0.1x |
| http1 1mb | 232.65 KB | 29.84x |
| http2 1mb | 0.77 KB | 0.1x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| http1 1kb | 830.90 | |
| http2 1kb | 25 | 0.03x |
| http1 10kb | 968.94 | 1.17x |
| http2 10kb | 25 | 0.03x |
| http1 100kb | 2386.97 | 2.87x |
| http2 100kb | 25 | 0.03x |
| http1 1mb | 18178.94 | 21.88x |
| http2 1mb | 32 | 0.04x |