Benchmark
Benchmark run from 2026-06-03 12:21:28.920914Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 20 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| quiver http1 | 3.77 K | 265.56 µs | ±22.49% | 260.75 µs | 427.46 µs |
| tesla+quiver http1 | 3.72 K | 269.17 µs | ±27.59% | 262.63 µs | 443.90 µs |
| tesla+finch http1 | 2.99 K | 334.67 µs | ±18.27% | 328.79 µs | 500.75 µs |
| quiver http2 | 2.50 K | 399.39 µs | ±22.87% | 390.42 µs | 664.85 µs |
| tesla+quiver http2 | 2.32 K | 431.92 µs | ±26.80% | 419.00 µs | 740.11 µs |
| tesla+finch http2 | 0.0617 K | 16219.83 µs | ±28.30% | 15654.90 µs | 29577.56 µs |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| quiver http1 | 3.77 K | |
| tesla+quiver http1 | 3.72 K | 1.01x |
| tesla+finch http1 | 2.99 K | 1.26x |
| quiver http2 | 2.50 K | 1.5x |
| tesla+quiver http2 | 2.32 K | 1.63x |
| tesla+finch http2 | 0.0617 K | 61.08x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| quiver http1 | 7.88 KB | |
| tesla+quiver http1 | 12.38 KB | 1.57x |
| tesla+finch http1 | 13.65 KB | 1.73x |
| quiver http2 | 0.77 KB | 0.1x |
| tesla+quiver http2 | 4.80 KB | 0.61x |
| tesla+finch http2 | 227.90 KB | 28.94x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| quiver http1 | 0.83 K | |
| tesla+quiver http1 | 1.17 K | 1.41x |
| tesla+finch http1 | 1.18 K | 1.43x |
| quiver http2 | 0.0250 K | 0.03x |
| tesla+quiver http2 | 0.36 K | 0.44x |
| tesla+finch http2 | 33.32 K | 40.28x |