Benchmark
Benchmark run from 2026-06-03 12:13:25.160934Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 10 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| http1 collect 1mb | 182.24 | 5.49 ms | ±12.65% | 5.34 ms | 7.81 ms |
| http1 stream take 1 | 182.22 | 5.49 ms | ±17.68% | 5.22 ms | 9.22 ms |
| http2 stream take 1 | 125.90 | 7.94 ms | ±17.50% | 8.27 ms | 10.65 ms |
| http2 collect 1mb | 124.28 | 8.05 ms | ±13.12% | 7.69 ms | 11.01 ms |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| http1 collect 1mb | 182.24 | |
| http1 stream take 1 | 182.22 | 1.0x |
| http2 stream take 1 | 125.90 | 1.45x |
| http2 collect 1mb | 124.28 | 1.47x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| http1 collect 1mb | 233.82 KB | |
| http1 stream take 1 | 2.71 KB | 0.01x |
| http2 stream take 1 | 1.20 KB | 0.01x |
| http2 collect 1mb | 0.77 KB | 0.0x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| http1 collect 1mb | 18096.03 | |
| http1 stream take 1 | 317.00 | 0.02x |
| http2 stream take 1 | 61.00 | 0.0x |
| http2 collect 1mb | 33.00 | 0.0x |