Benchmark
Benchmark run from 2026-06-03 12:12:21.030708Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 10 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| http1 collected | 170.91 | 5.85 ms | ±21.17% | 5.56 ms | 10.52 ms |
| http1 stream | 167.20 | 5.98 ms | ±37.04% | 5.50 ms | 13.61 ms |
| http2 collected | 122.17 | 8.19 ms | ±14.20% | 7.81 ms | 11.58 ms |
| http2 stream | 109.97 | 9.09 ms | ±17.92% | 8.70 ms | 13.38 ms |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| http1 collected | 170.91 | |
| http1 stream | 167.20 | 1.02x |
| http2 collected | 122.17 | 1.4x |
| http2 stream | 109.97 | 1.55x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| http1 collected | 234.97 KB | |
| http1 stream | 106.04 KB | 0.45x |
| http2 collected | 0.77 KB | 0.0x |
| http2 stream | 15.65 KB | 0.07x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| http1 collected | 18.14 K | |
| http1 stream | 11.67 K | 0.64x |
| http2 collected | 0.0330 K | 0.0x |
| http2 stream | 1.36 K | 0.08x |