Benchmark
Benchmark run from 2026-06-03 12:10:12.390867Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 10 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| http1 collected | 7.35 K | 136.10 µs | ±21.08% | 133.71 µs | 206.58 µs |
| http1 stream | 6.52 K | 153.28 µs | ±18.11% | 151 µs | 229.42 µs |
| http2 collected | 3.49 K | 286.78 µs | ±20.35% | 281.21 µs | 447.54 µs |
| http2 stream | 3.25 K | 307.93 µs | ±19.17% | 302.58 µs | 469.21 µs |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| http1 collected | 7.35 K | |
| http1 stream | 6.52 K | 1.13x |
| http2 collected | 3.49 K | 2.11x |
| http2 stream | 3.25 K | 2.26x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| http1 collected | 7.88 KB | |
| http1 stream | 2.15 KB | 0.27x |
| http2 collected | 0.77 KB | 0.1x |
| http2 stream | 1.29 KB | 0.16x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| http1 collected | 828.72 | |
| http1 stream | 114.00 | 0.14x |
| http2 collected | 26.00 | 0.03x |
| http2 stream | 73.77 | 0.09x |