Benchmark
Benchmark run from 2026-06-03 12:11:16.815957Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 10 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| http1 stream | 1.42 K | 0.70 ms | ±20.04% | 0.67 ms | 1.11 ms |
| http1 collected | 1.32 K | 0.76 ms | ±22.84% | 0.72 ms | 1.25 ms |
| http2 collected | 0.99 K | 1.01 ms | ±15.56% | 0.98 ms | 1.61 ms |
| http2 stream | 0.96 K | 1.04 ms | ±11.73% | 1.02 ms | 1.40 ms |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| http1 stream | 1.42 K | |
| http1 collected | 1.32 K | 1.08x |
| http2 collected | 0.99 K | 1.43x |
| http2 stream | 0.96 K | 1.48x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| http1 stream | 11.91 KB | |
| http1 collected | 18.45 KB | 1.55x |
| http2 collected | 0.74 KB | 0.06x |
| http2 stream | 2.71 KB | 0.23x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| http1 stream | 1.19 K | |
| http1 collected | 2.40 K | 2.02x |
| http2 collected | 0.0260 K | 0.02x |
| http2 stream | 0.181 K | 0.15x |