Benchmark

Benchmark run from 2026-06-03 12:08:03.181281Z UTC

System

Benchmark suite executing on the following system:

Operating System macOS
CPU Information Apple M4 Pro
Number of Available Cores 12
Available Memory 24 GB
Elixir Version 1.19.1
Erlang Version 28.1.1

Configuration

Benchmark suite executing with the following configuration:

:time 10 s
:parallel 20
:warmup 2 s

Statistics

Run Time

Name IPS Average Devitation Median 99th %
http1 1kb 3.76 K 0.27 ms ±23.08% 0.26 ms 0.43 ms
http1 10kb 3.12 K 0.32 ms ±24.06% 0.31 ms 0.52 ms
http2 1kb 1.87 K 0.53 ms ±14.07% 0.53 ms 0.72 ms
http2 10kb 1.82 K 0.55 ms ±16.48% 0.55 ms 0.78 ms
http1 100kb 0.88 K 1.14 ms ±26.16% 1.10 ms 1.96 ms
http2 100kb 0.49 K 2.03 ms ±13.91% 2.02 ms 2.74 ms
http1 1mb 0.100 K 9.95 ms ±23.79% 9.72 ms 16.51 ms
http2 1mb 0.0590 K 16.95 ms ±9.96% 17.14 ms 21.94 ms

Run Time Comparison

Name IPS Slower
http1 1kb 3.76 K  
http1 10kb 3.12 K 1.2x
http2 1kb 1.87 K 2.01x
http2 10kb 1.82 K 2.07x
http1 100kb 0.88 K 4.27x
http2 100kb 0.49 K 7.63x
http1 1mb 0.100 K 37.42x
http2 1mb 0.0590 K 63.69x

Memory Usage

Name Average Factor
http1 1kb 7.88 KB  
http1 10kb 8.75 KB 1.11x
http2 1kb 0.77 KB 0.1x
http2 10kb 0.77 KB 0.1x
http1 100kb 18.47 KB 2.35x
http2 100kb 0.74 KB 0.09x
http1 1mb 234.99 KB 29.84x
http2 1mb 0.77 KB 0.1x

Reduction Count

Name Average Factor
http1 1kb 830.02  
http1 10kb 967.35 1.17x
http2 1kb 25.00 0.03x
http2 10kb 25.00 0.03x
http1 100kb 2385.90 2.87x
http2 100kb 25.00 0.03x
http1 1mb 18163.84 21.88x
http2 1mb 32.00 0.04x