Benchmark
Benchmark run from 2026-03-07 17:35:33.691454Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 20 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| quiver http1 | 772.28 | 1.29 ms | ±7.05% | 1.29 ms | 1.55 ms |
| tesla+finch http1 | 752.05 | 1.33 ms | ±9.26% | 1.32 ms | 1.75 ms |
| tesla+quiver http1 | 736.98 | 1.36 ms | ±15.75% | 1.33 ms | 1.85 ms |
| quiver http2 | 108.86 | 9.19 ms | ±4.56% | 9.16 ms | 9.95 ms |
| tesla+quiver http2 | 106.58 | 9.38 ms | ±3.43% | 9.36 ms | 10.21 ms |
| tesla+finch http2 | 97.64 | 10.24 ms | ±55.78% | 8.69 ms | 28.59 ms |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| quiver http1 | 772.28 | |
| tesla+finch http1 | 752.05 | 1.03x |
| tesla+quiver http1 | 736.98 | 1.05x |
| quiver http2 | 108.86 | 7.09x |
| tesla+quiver http2 | 106.58 | 7.25x |
| tesla+finch http2 | 97.64 | 7.91x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| quiver http1 | 8.80 KB | |
| tesla+finch http1 | 14.93 KB | 1.7x |
| tesla+quiver http1 | 13.02 KB | 1.48x |
| quiver http2 | 0.75 KB | 0.09x |
| tesla+quiver http2 | 5.10 KB | 0.58x |
| tesla+finch http2 | 6.28 KB | 0.71x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| quiver http1 | 886.92 | |
| tesla+finch http1 | 1293.45 | 1.46x |
| tesla+quiver http1 | 1219.91 | 1.38x |
| quiver http2 | 25 | 0.03x |
| tesla+quiver http2 | 375 | 0.42x |
| tesla+finch http2 | 438.13 | 0.49x |