Benchmark
Benchmark run from 2026-03-07 17:32:20.345232Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 20 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| quiver http1 | 3.77 K | 264.92 µs | ±26.21% | 257.38 µs | 467.92 µs |
| tesla+quiver http1 | 3.67 K | 272.65 µs | ±24.21% | 266.00 µs | 461.67 µs |
| tesla+finch http1 | 3.01 K | 332.05 µs | ±27.81% | 321.21 µs | 599.04 µs |
| quiver http2 | 2.42 K | 412.73 µs | ±21.60% | 403.75 µs | 675.03 µs |
| tesla+quiver http2 | 2.40 K | 415.97 µs | ±18.30% | 410.63 µs | 617.29 µs |
| tesla+finch http2 | 1.32 K | 760.32 µs | ±43.02% | 676.34 µs | 1840.12 µs |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| quiver http1 | 3.77 K | |
| tesla+quiver http1 | 3.67 K | 1.03x |
| tesla+finch http1 | 3.01 K | 1.25x |
| quiver http2 | 2.42 K | 1.56x |
| tesla+quiver http2 | 2.40 K | 1.57x |
| tesla+finch http2 | 1.32 K | 2.87x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| quiver http1 | 8.80 KB | |
| tesla+quiver http1 | 13.02 KB | 1.48x |
| tesla+finch http1 | 14.93 KB | 1.7x |
| quiver http2 | 0.77 KB | 0.09x |
| tesla+quiver http2 | 5.12 KB | 0.58x |
| tesla+finch http2 | 6.33 KB | 0.72x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| quiver http1 | 887.38 | |
| tesla+quiver http1 | 1218.31 | 1.37x |
| tesla+finch http1 | 1291.63 | 1.46x |
| quiver http2 | 25.00 | 0.03x |
| tesla+quiver http2 | 371.00 | 0.42x |
| tesla+finch http2 | 438.04 | 0.49x |