Benchmark
Benchmark run from 2026-03-07 17:33:57.216419Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 20 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| quiver http1 | 3.07 K | 0.33 ms | ±25.97% | 0.32 ms | 0.52 ms |
| tesla+quiver http1 | 2.97 K | 0.34 ms | ±20.08% | 0.33 ms | 0.52 ms |
| tesla+finch http1 | 2.66 K | 0.38 ms | ±21.48% | 0.37 ms | 0.60 ms |
| tesla+quiver http2 | 0.79 K | 1.27 ms | ±7.95% | 1.26 ms | 1.51 ms |
| quiver http2 | 0.78 K | 1.29 ms | ±20.42% | 1.27 ms | 1.69 ms |
| tesla+finch http2 | 0.62 K | 1.60 ms | ±41.80% | 1.42 ms | 3.83 ms |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| quiver http1 | 3.07 K | |
| tesla+quiver http1 | 2.97 K | 1.03x |
| tesla+finch http1 | 2.66 K | 1.15x |
| tesla+quiver http2 | 0.79 K | 3.88x |
| quiver http2 | 0.78 K | 3.94x |
| tesla+finch http2 | 0.62 K | 4.92x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| quiver http1 | 8.80 KB | |
| tesla+quiver http1 | 13.02 KB | 1.48x |
| tesla+finch http1 | 14.93 KB | 1.7x |
| tesla+quiver http2 | 5.11 KB | 0.58x |
| quiver http2 | 0.76 KB | 0.09x |
| tesla+finch http2 | 6.31 KB | 0.72x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| quiver http1 | 887.27 | |
| tesla+quiver http1 | 1218.36 | 1.37x |
| tesla+finch http1 | 1293.61 | 1.46x |
| tesla+quiver http2 | 371.00 | 0.42x |
| quiver http2 | 25.00 | 0.03x |
| tesla+finch http2 | 437.16 | 0.49x |