Benchmark
Benchmark run from 2026-03-07 17:30:43.777529Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 20 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| tesla+finch http1 | 93.92 | 10.65 ms | ±23.30% | 10.44 ms | 17.16 ms |
| quiver http1 | 92.43 | 10.82 ms | ±25.41% | 10.53 ms | 18.54 ms |
| tesla+quiver http1 | 90.41 | 11.06 ms | ±25.54% | 10.74 ms | 19.12 ms |
| quiver http2 | 61.43 | 16.28 ms | ±3.16% | 16.26 ms | 17.61 ms |
| tesla+quiver http2 | 61.09 | 16.37 ms | ±3.95% | 16.31 ms | 18.35 ms |
| tesla+finch http2 | 8.52 | 117.41 ms | ±282.04% | 7.11 ms | 1199.51 ms |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| tesla+finch http1 | 93.92 | |
| quiver http1 | 92.43 | 1.02x |
| tesla+quiver http1 | 90.41 | 1.04x |
| quiver http2 | 61.43 | 1.53x |
| tesla+quiver http2 | 61.09 | 1.54x |
| tesla+finch http2 | 8.52 | 11.03x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| tesla+finch http1 | 17.10 KB | |
| quiver http1 | 233.87 KB | 13.68x |
| tesla+quiver http1 | 236.80 KB | 13.85x |
| quiver http2 | 0.77 KB | 0.05x |
| tesla+quiver http2 | 4.69 KB | 0.27x |
| tesla+finch http2 | 96.09 KB | 5.62x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| tesla+finch http1 | 9.66 K | |
| quiver http1 | 18.10 K | 1.87x |
| tesla+quiver http1 | 18.57 K | 1.92x |
| quiver http2 | 0.0320 K | 0.0x |
| tesla+quiver http2 | 0.36 K | 0.04x |
| tesla+finch http2 | 8.70 K | 0.9x |