Benchmark
Benchmark run from 2026-03-07 17:27:27.744752Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 20 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| quiver http1 | 3.74 K | 267.46 µs | ±23.59% | 261.71 µs | 441.58 µs |
| tesla+quiver http1 | 3.69 K | 270.73 µs | ±23.94% | 265.54 µs | 427.96 µs |
| tesla+finch http1 | 2.98 K | 335.36 µs | ±27.00% | 325.21 µs | 598.21 µs |
| quiver http2 | 2.40 K | 416.78 µs | ±22.78% | 407.33 µs | 681.54 µs |
| tesla+quiver http2 | 2.37 K | 421.33 µs | ±18.02% | 416.15 µs | 621.04 µs |
| tesla+finch http2 | 1.90 K | 526.29 µs | ±27.49% | 501.63 µs | 967.32 µs |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| quiver http1 | 3.74 K | |
| tesla+quiver http1 | 3.69 K | 1.01x |
| tesla+finch http1 | 2.98 K | 1.25x |
| quiver http2 | 2.40 K | 1.56x |
| tesla+quiver http2 | 2.37 K | 1.58x |
| tesla+finch http2 | 1.90 K | 1.97x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| quiver http1 | 7.88 KB | |
| tesla+quiver http1 | 12.27 KB | 1.56x |
| tesla+finch http1 | 13.82 KB | 1.75x |
| quiver http2 | 0.77 KB | 0.1x |
| tesla+quiver http2 | 4.69 KB | 0.6x |
| tesla+finch http2 | 5.94 KB | 0.75x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| quiver http1 | 827.36 | |
| tesla+quiver http1 | 1153.37 | 1.39x |
| tesla+finch http1 | 1150.50 | 1.39x |
| quiver http2 | 25.00 | 0.03x |
| tesla+quiver http2 | 350.00 | 0.42x |
| tesla+finch http2 | 430.94 | 0.52x |