Benchmark
Benchmark run from 2026-03-07 17:29:05.057420Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Pro |
| Number of Available Cores | 12 |
| Available Memory | 24 GB |
| Elixir Version | 1.19.1 |
| Erlang Version | 28.1.1 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 10 s |
|---|---|
| :parallel | 20 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Devitation | Median | 99th % |
|---|---|---|---|---|---|
| quiver http1 | 826.97 | 1.21 ms | ±24.52% | 1.18 ms | 2.00 ms |
| tesla+finch http1 | 826.92 | 1.21 ms | ±25.04% | 1.17 ms | 2.04 ms |
| tesla+quiver http1 | 762.00 | 1.31 ms | ±29.48% | 1.25 ms | 2.52 ms |
| quiver http2 | 564.43 | 1.77 ms | ±10.41% | 1.75 ms | 2.24 ms |
| tesla+quiver http2 | 542.94 | 1.84 ms | ±19.24% | 1.80 ms | 2.84 ms |
| tesla+finch http2 | 93.39 | 10.71 ms | ±307.49% | 0.88 ms | 158.22 ms |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| quiver http1 | 826.97 | |
| tesla+finch http1 | 826.92 | 1.0x |
| tesla+quiver http1 | 762.00 | 1.09x |
| quiver http2 | 564.43 | 1.47x |
| tesla+quiver http2 | 542.94 | 1.52x |
| tesla+finch http2 | 93.39 | 8.85x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| quiver http1 | 18.47 KB | |
| tesla+finch http1 | 13.86 KB | 0.75x |
| tesla+quiver http1 | 22.82 KB | 1.24x |
| quiver http2 | 0.74 KB | 0.04x |
| tesla+quiver http2 | 4.67 KB | 0.25x |
| tesla+finch http2 | 13.39 KB | 0.72x |
Reduction Count
| Name | Average | Factor |
|---|---|---|
| quiver http1 | 2.39 K | |
| tesla+finch http1 | 1.96 K | 0.82x |
| tesla+quiver http1 | 2.72 K | 1.14x |
| quiver http2 | 0.0250 K | 0.01x |
| tesla+quiver http2 | 0.35 K | 0.15x |
| tesla+finch http2 | 1.12 K | 0.47x |