Benchmark

Benchmark run from 2026-03-06 20:29:26.295426Z UTC

System

Benchmark suite executing on the following system:

Operating System macOS
CPU Information Apple M4 Pro
Number of Available Cores 12
Available Memory 24 GB
Elixir Version 1.19.1
Erlang Version 28.1.1

Configuration

Benchmark suite executing with the following configuration:

:time 10 s
:parallel 20
:warmup 2 s

Statistics

Run Time

Name IPS Average Devitation Median 99th %
http1 1kb 3.64 K 0.27 ms ±41.61% 0.27 ms 0.48 ms
http1 10kb 2.93 K 0.34 ms ±24.09% 0.33 ms 0.58 ms
http2 1kb 1.83 K 0.55 ms ±15.50% 0.54 ms 0.75 ms
http2 10kb 1.65 K 0.61 ms ±17.66% 0.60 ms 0.90 ms
http1 100kb 0.79 K 1.27 ms ±25.32% 1.24 ms 2.17 ms
http2 100kb 0.46 K 2.19 ms ±8.64% 2.23 ms 2.54 ms
http1 1mb 0.0879 K 11.38 ms ±25.91% 11.08 ms 19.65 ms
http2 1mb 0.0542 K 18.46 ms ±10.49% 18.85 ms 21.78 ms

Run Time Comparison

Name IPS Slower
http1 1kb 3.64 K  
http1 10kb 2.93 K 1.24x
http2 1kb 1.83 K 1.98x
http2 10kb 1.65 K 2.21x
http1 100kb 0.79 K 4.63x
http2 100kb 0.46 K 7.96x
http1 1mb 0.0879 K 41.41x
http2 1mb 0.0542 K 67.2x

Memory Usage

Name Average Factor
http1 1kb 7.98 KB  
http1 10kb 8.85 KB 1.11x
http2 1kb 0.76 KB 0.1x
http2 10kb 0.76 KB 0.1x
http1 100kb 18.65 KB 2.34x
http2 100kb 0.73 KB 0.09x
http1 1mb 232.85 KB 29.19x
http2 1mb 0.76 KB 0.1x

Reduction Count

Name Average Factor
http1 1kb 817.42  
http1 10kb 951.53 1.16x
http2 1kb 25.00 0.03x
http2 10kb 25.00 0.03x
http1 100kb 2348.88 2.87x
http2 100kb 25.00 0.03x
http1 1mb 17582.47 21.51x
http2 1mb 32.00 0.04x