Messages implementation overview
List of OCPP 2.0.1 Messages, Data Types and Enumerations which are implemented in this library
Direction | Message | Implemented |
---|
Ch -> CS | Authorize | yes |
Ch -> CS | BootNotification | yes |
CS -> Ch | CancelReservation | yes |
CS -> Ch | CertificateSigned | yes |
CS -> Ch | ChangeAvailability | yes |
CS -> Ch | ClearCache | yes |
CS -> Ch | ClearChargingProfile | yes |
CS -> Ch | ClearDisplayMessage | yes |
Ch -> CS | ClearedChargingLimit | yes |
CS -> Ch | ClearVariableMonitoring | yes |
CS -> Ch | CostUpdated | yes |
CS -> Ch | CustomerInformation | yes |
Ch <> CS | DataTransfer | yes |
CS -> Ch | DeleteCertificate | yes |
Ch -> CS | FirmwareStatusNotification | no |
Ch -> CS | GetEVCertificate | no |
CS -> Ch | GetBaseReport | no |
Ch -> CS | GetCertificateStatus | no |
CS -> Ch | GetChargingProfiles | no |
CS -> Ch | GetCompositeSchedule | no |
CS -> Ch | GetDisplayMessages | no |
CS -> Ch | GetInstalledCertificateIds | no |
CS -> Ch | GetLocalListVersion | no |
CS -> Ch | GetLog | no |
CS -> Ch | GetMonitoringReport | no |
CS -> Ch | GetReport | no |
CS -> Ch | GetTransactionStatus | no |
CS -> Ch | GetVariables | no |
Ch -> CS | Heartbeat | yes |
CS -> Ch | InstallCertificate | no |
Ch -> CS | LogStatusNotification | no |
CS -> Ch | MeterValues | yes |
Ch -> CS | NotifyChargingLimit | no |
Ch -> CS | NotifyCustomerInformation | no |
Ch -> CS | NotifyDisplayMessages | no |
Ch -> CS | NotifyEVChargingNeeds | no |
Ch -> CS | NotifyEVChargingSchedule | no |
Ch -> CS | NotifyEvent | no |
Ch -> CS | NotifyMonitoringReport | no |
Ch -> CS | NotifyReport | no |
CS -> CO | PublishFirmware | no |
Ch -> CS | PublishFirmwareStatusNotification | no |
Ch -> CS | ReportChargingProfiles | no |
CS -> Ch | RequestStartTransaction | no |
CS -> Ch | RequestStopTransaction | no |
Ch -> CS | ReservationStatusUpdate | no |
CS -> Ch | ReserveNow | no |
CS -> Ch | Reset | no |
Ch -> CS | SecurityEventNotification | no |
Ch -> CS | SendLocalList | no |
CS -> Ch | SetChargingProfile | no |
CS -> Ch | SetDisplayMessage | no |
CS -> Ch | SetMonitoringBase | no |
CS -> Ch | SetMonitoringLevel | no |
CS -> Ch | SetNetworkProfile | no |
CS -> Ch | SetVariableMonitoring | no |
CS -> Ch | SetVariables | no |
Ch -> CS | SignCertificate | no |
Ch -> CS | StatusNotification | yes |
Ch -> CS | TransactionEvent | yes |
CS -> Ch | TriggerMessage | no |
CS -> Ch | UnlockConnector | yes |
CS -> Ch | UnpublishFirmware | no |
CS -> Ch | UpdateFirmware | no |
DataTypes
DataType | Implemented |
---|
ACChargingParameters | no |
AdditionalInfo | yes |
APN | no |
AuthorizationData | no |
CertificateHashDataChain | no |
CertificateHashData | yes |
ChargingLimit | no |
ChargingNeeds | no |
ChargingProfileCriterion | no |
ChargingProfile | no |
ChargingSchedulePeriod | no |
ChargingSchedule | no |
ChargingStation | yes |
ClearChargingProfile | yes |
ClearMonitoringResult | yes |
Component | no |
ComponentVariable | no |
CompositeSchedule | no |
ConsumptionCost | no |
Cost | no |
DCChargingParameters | no |
EventData | no |
EVSE | yes |
Firmware | no |
GetVariableData | no |
GetVariableResult | no |
IdTokenInfo | yes |
IdToken | yes |
LogParameters | no |
MessageContent | yes |
MessageInfo | no |
MeterValue | yes |
Modem | yes |
MonitoringData | no |
NetworkConnectionProfile | no |
OCSPRequestData | yes |
RelativeTimeInterval | no |
ReportData | no |
SalesTariffEntry | no |
SalesTariff | no |
SampledValue | yes |
SetMonitoringData | no |
SetMonitoringResult | no |
SetVariableData | no |
SetVariableResult | no |
SignedMeterValue | yes |
StatusInfo | yes |
Transaction | yes |
UnitOfMeasure | yes |
VariableAttribute | no |
VariableCharacteristics | no |
VariableMonitoring | no |
Variable | no |
VPN | no |
Enumerations
Enumerations | Implemented |
---|
APNAuthentication | no |
Attribute | no |
AuthorizationStatus | no |
AuthorizeCertificateStatus | yes |
BootReason | yes |
CancelReservationStatus | yes |
CertificateAction | no |
CertificateSignedStatus | yes |
CertificateSigningUse | yes |
ChangeAvailabilityStatus | yes |
ChargingLimitSource | yes |
ChargingProfileKind | no |
ChargingProfilePurpose | yes |
ChargingProfileStatus | no |
ChargingRateUnit | no |
ChargingState | yes |
ClearCacheStatus | yes |
ClearChargingProfileStatus | yes |
ClearMessageStatus | yes |
ClearMonitoringStatus | yes |
ComponentCriterion | no |
Connector | no |
ConnectorStatus | yes |
CostKind | no |
CustomerInformationStatus | no |
Data | no |
DataTransferStatus | yes |
DeleteCertificateStatus | no |
DisplayMessageStatus | no |
EnergyTransferMode | no |
EventNotification | no |
EventTrigger | no |
FirmwareStatus | no |
GenericDeviceModelStatus | no |
GenericStatus | no |
GetCertificateIdUse | no |
GetCertificateStatus | no |
GetChargingProfileStatus | no |
GetDisplayMessagesStatus | no |
GetInstalledCertificateStatus | no |
GetVariableStatus | no |
HashAlgorithm | yes |
IdToken | yes |
InstallCertificateStatus | no |
InstallCertificateUse | no |
Iso15118EVCertificateStatus | no |
Location | yes |
Log | no |
LogStatus | no |
Measurand | yes |
MessageFormat | yes |
MessagePriority | no |
MessageState | no |
MessageTrigger | no |
Monitor | no |
MonitoringBase | no |
MonitoringCriterion | no |
Mutability | no |
NotifyEVChargingNeedsStatus | no |
OCPPInterface | no |
OCPPTransport | no |
OCPPVersion | no |
OperationalStatus | yes |
Phase | yes |
PublishFirmwareStatus | no |
ReadingContext | yes |
Reason | yes |
RecurrencyKind | no |
RegistrationStatus | yes |
ReportBase | no |
RequestStartStopStatus | no |
ReservationUpdateStatus | no |
ReserveNowStatus | no |
Reset | no |
ResetStatus | no |
SendLocalListStatus | no |
SetMonitoringStatus | no |
SetNetworkProfileStatus | no |
SetVariableStatus | no |
TransactionEvent | yes |
TriggerMessageStatus | no |
TriggerReason | yes |
UnlockStatus | yes |
UnpublishFirmwareStatus | no |
Update | no |
UpdateFirmwareStatus | no |
UploadLogStatus | no |
VPN | no |