The current set of binary packages in the nbpr Hex organisation,
derived from packages/ in the workspace at docs-build time.
The :nbpr library itself isn't shown — it lives on public
hex.pm rather than the nbpr organisation. Install it directly
from hex.pm/packages/nbpr.
| Package | Version | Description |
|---|---|---|
:nbpr_balena_engine | 20.10.26 | BalenaEngine is a new container engine purpose-built for embedded and IoT use cases and compatible with Docker containers. |
:nbpr_chrony | 4.8 | NTP client and server (chrony) that can discipline the clock from a local GPS reference, packaged for Nerves |
:nbpr_cni_plugins | 1.7.1 | Reference Container Network Interface plugins |
:nbpr_containerd | 2.0.7 | Containerd is a daemon to control runC. |
:nbpr_dnsmasq | 2.92 | Lightweight DHCP/DNS server (dnsmasq) packaged for Nerves |
:nbpr_docker_cli | 28.3.2 | Docker is a platform to build, ship, and run applications as lightweight containers. |
:nbpr_docker_cli_buildx | 0.25.0 | Buildx is a Docker CLI plugin for extended build capabilities with BuildKit. |
:nbpr_docker_compose | 2.38.2 | Multi-container applications with the Docker CLI. |
:nbpr_docker_engine | 28.3.2 | Docker is a platform to build, ship, and run applications as lightweight containers. |
:nbpr_gpsd | 3.27.5 | GPS/GNSS and AIS receiver monitoring daemon (gpsd), client tools, and libgps, packaged for Nerves |
:nbpr_htop | 3.4.1 | Htop is an interactive text-mode process viewer for Linux. |
:nbpr_iperf3 | 3.19.1 | Iperf is a tool for active measurements of the maximum achievable bandwidth on IP networks. |
:nbpr_iptables | 1.8.11 | Linux kernel firewall, NAT, and packet mangling tools. |
:nbpr_jq | 1.8.2 | Lightweight JSON processor (jq) packaged for Nerves |
:nbpr_kmod | 34.2 | Kernel module tools (insmod, modprobe, depmod) and libkmod packaged for Nerves |
:nbpr_libcap | 2.78 | This library implements the user-space interfaces to the POSIX 1003.1e capabilities available in Linux kernels. |
:nbpr_libpcap | 1.10.5 | A system-independent library for user-level network packet capture. |
:nbpr_pps_tools | 1.0.3 | Userspace utilities for the Linux PPS (pulse-per-second) API (pps-tools) packaged for Nerves |
:nbpr_runc | 1.3.0 | Reference OCI container runtime CLI |
:nbpr_strace | 6.18.0 | A useful diagnostic, instructional, and debugging tool. |
:nbpr_tcpdump | 4.99.5 | A tool for network monitoring and data acquisition. |
Using a package
Add the library plus whichever binary packages you need:
defp deps do
[
{:nbpr, "~> 0.2"},
{:nbpr_jq, "~> 1.0", organization: "nbpr"}
]
endSee Getting started for the full consumer
flow, including authenticating to the nbpr organisation.