Benchmark - from_view
Benchmark run from 2020-03-10 16:06:32.622146Z UTC
System
Benchmark suite executing on the following system:
Operating System | Linux |
---|---|
CPU Information | Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz |
Number of Available Cores | 4 |
Available Memory | 7.70 GB |
Elixir Version | 1.10.1 |
Erlang Version | 22.2.7 |
Configuration
Benchmark suite executing with the following configuration:
:time | 5 s |
---|---|
:parallel | 1 |
:warmup | 2 s |
Statistics
Input: empty map
Run Time
Name | IPS | Average | Devitation | Median | 99th % |
---|---|---|---|---|---|
Elixir - Functions with Arity 1 | 11.19 M | 89.37 ns | ±51108.28% | 0 ns | 168 ns |
Elixir - Functions with Arity >1 | 10.76 M | 92.93 ns | ±55900.85% | 0 ns | 175 ns |
Mine | 10.58 M | 94.51 ns | ±52634.76% | 0 ns | 114 ns |
Comparison
Name | IPS | Slower |
---|---|---|
Elixir - Functions with Arity 1 | 11.19 M | |
Elixir - Functions with Arity >1 | 10.76 M | 1.04x |
Mine | 10.58 M | 1.06x |
Memory Usage
Name | Memory | Factor |
---|---|---|
Elixir - Functions with Arity 1 | 48 B | |
Elixir - Functions with Arity >1 | 48 B | 1.0x |
Mine | 48 B | 1.0x |
Input: expected
Run Time
Name | IPS | Average | Devitation | Median | 99th % |
---|---|---|---|---|---|
Elixir - Functions with Arity >1 | 11.48 M | 87.14 ns | ±47526.28% | 0 ns | 95 ns |
Elixir - Functions with Arity 1 | 10.38 M | 96.38 ns | ±55692.71% | 0 ns | 296 ns |
Mine | 9.23 M | 108.37 ns | ±41457.11% | 19 ns | 219 ns |
Comparison
Name | IPS | Slower |
---|---|---|
Elixir - Functions with Arity >1 | 11.48 M | |
Elixir - Functions with Arity 1 | 10.38 M | 1.11x |
Mine | 9.23 M | 1.24x |
Memory Usage
Name | Memory | Factor |
---|---|---|
Elixir - Functions with Arity >1 | 48 B | |
Elixir - Functions with Arity 1 | 48 B | 1.0x |
Mine | 48 B | 1.0x |