Benchmark - to_view
Benchmark run from 2020-03-10 16:05:15.048591Z UTC
System
Benchmark suite executing on the following system:
Operating System | Linux |
---|---|
CPU Information | Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz |
Number of Available Cores | 4 |
Available Memory | 7.70 GB |
Elixir Version | 1.10.1 |
Erlang Version | 22.2.7 |
Configuration
Benchmark suite executing with the following configuration:
:time | 5 s |
---|---|
:parallel | 1 |
:warmup | 2 s |
Statistics
Input: empty
Run Time
Name | IPS | Average | Devitation | Median | 99th % |
---|---|---|---|---|---|
Elixir - Functions with Arity 1 | 18.46 M | 54.16 ns | ±18333.91% | 17 ns | 170 ns |
Mine | 12.43 M | 80.47 ns | ±19567.90% | 35 ns | 317 ns |
Elixir - Functions with Arity >1 | 10.56 M | 94.69 ns | ±17261.83% | 58 ns | 398 ns |
Comparison
Name | IPS | Slower |
---|---|---|
Elixir - Functions with Arity 1 | 18.46 M | |
Mine | 12.43 M | 1.49x |
Elixir - Functions with Arity >1 | 10.56 M | 1.75x |
Memory Usage
Name | Memory | Factor |
---|---|---|
Elixir - Functions with Arity 1 | 40 B | |
Mine | 40 B | 1.0x |
Elixir - Functions with Arity >1 | 40 B | 1.0x |
Input: expected
Run Time
Name | IPS | Average | Devitation | Median | 99th % |
---|---|---|---|---|---|
Mine | 3.94 M | 253.98 ns | ±8388.92% | 213 ns | 403 ns |
Elixir - Functions with Arity 1 | 2.90 M | 344.94 ns | ±7796.64% | 272 ns | 981 ns |
Elixir - Functions with Arity >1 | 2.68 M | 373.64 ns | ±7120.25% | 296 ns | 928 ns |
Comparison
Name | IPS | Slower |
---|---|---|
Mine | 3.94 M | |
Elixir - Functions with Arity 1 | 2.90 M | 1.36x |
Elixir - Functions with Arity >1 | 2.68 M | 1.47x |
Memory Usage
Name | Memory | Factor |
---|---|---|
Mine | 136 B | |
Elixir - Functions with Arity 1 | 136 B | 1.0x |
Elixir - Functions with Arity >1 | 136 B | 1.0x |