Benchmark - to_view
Benchmark run from 2020-01-17 19:15:08.455840Z UTC
System
Benchmark suite executing on the following system:
Operating System | Linux |
---|---|
CPU Information | Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz |
Number of Available Cores | 4 |
Available Memory | 7.70 GB |
Elixir Version | 1.9.4 |
Erlang Version | 22.2 |
Configuration
Benchmark suite executing with the following configuration:
:time | 2 s |
---|---|
:parallel | 1 |
:warmup | 2 s |
Statistics
Input: empty
Run Time
Name | IPS | Average | Devitation | Median | 99th % |
---|---|---|---|---|---|
Elixir - Functions with Arity 1 | 76.48 M | 13.07 ns | ±28689.35% | 0 ns | 0 ns |
Mine | 74.43 M | 13.44 ns | ±24194.71% | 0 ns | 6 ns |
Elixir - Functions with Arity >1 | 68.92 M | 14.51 ns | ±24759.87% | 0 ns | 126 ns |
Comparison
Name | IPS | Slower |
---|---|---|
Elixir - Functions with Arity 1 | 76.48 M | |
Mine | 74.43 M | 1.03x |
Elixir - Functions with Arity >1 | 68.92 M | 1.11x |
Memory Usage
Name | Memory | Factor |
---|---|---|
Elixir - Functions with Arity 1 | 40 B | |
Mine | 40 B | 1.0x |
Elixir - Functions with Arity >1 | 40 B | 1.0x |
Input: expected
Run Time
Name | IPS | Average | Devitation | Median | 99th % |
---|---|---|---|---|---|
Mine | 27.45 M | 36.43 ns | ±13258.40% | 0 ns | 556 ns |
Elixir - Functions with Arity 1 | 17.31 M | 57.78 ns | ±7814.67% | 0 ns | 996 ns |
Elixir - Functions with Arity >1 | 16.07 M | 62.22 ns | ±8013.65% | 0 ns | 669 ns |
Comparison
Name | IPS | Slower |
---|---|---|
Mine | 27.45 M | |
Elixir - Functions with Arity 1 | 17.31 M | 1.59x |
Elixir - Functions with Arity >1 | 16.07 M | 1.71x |
Memory Usage
Name | Memory | Factor |
---|---|---|
Mine | 136 B | |
Elixir - Functions with Arity 1 | 136 B | 1.0x |
Elixir - Functions with Arity >1 | 136 B | 1.0x |