Benchmark - from_view
Benchmark run from 2020-01-17 19:15:53.695741Z UTC
System
Benchmark suite executing on the following system:
Operating System | Linux |
---|---|
CPU Information | Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz |
Number of Available Cores | 4 |
Available Memory | 7.70 GB |
Elixir Version | 1.9.4 |
Erlang Version | 22.2 |
Configuration
Benchmark suite executing with the following configuration:
:time | 2 s |
---|---|
:parallel | 1 |
:warmup | 2 s |
Statistics
Input: empty map
Run Time
Name | IPS | Average | Devitation | Median | 99th % |
---|---|---|---|---|---|
Elixir - Functions with Arity >1 | 20.63 M | 48.47 ns | ±23011.81% | 0 ns | 333.50 ns |
Mine | 19.02 M | 52.57 ns | ±33319.80% | 0 ns | 170.50 ns |
Elixir - Functions with Arity 1 | 16.46 M | 60.74 ns | ±28104.70% | 0 ns | 180.50 ns |
Comparison
Name | IPS | Slower |
---|---|---|
Elixir - Functions with Arity >1 | 20.63 M | |
Mine | 19.02 M | 1.08x |
Elixir - Functions with Arity 1 | 16.46 M | 1.25x |
Memory Usage
Name | Memory | Factor |
---|---|---|
Elixir - Functions with Arity >1 | 48 B | |
Mine | 48 B | 1.0x |
Elixir - Functions with Arity 1 | 48 B | 1.0x |
Input: expected
Run Time
Name | IPS | Average | Devitation | Median | 99th % |
---|---|---|---|---|---|
Mine | 18.27 M | 54.74 ns | ±27935.78% | 0 ns | 406.50 ns |
Elixir - Functions with Arity 1 | 16.55 M | 60.42 ns | ±22270.10% | 0 ns | 268.50 ns |
Elixir - Functions with Arity >1 | 10.22 M | 97.89 ns | ±12314.83% | 0 ns | 588.50 ns |
Comparison
Name | IPS | Slower |
---|---|---|
Mine | 18.27 M | |
Elixir - Functions with Arity 1 | 16.55 M | 1.1x |
Elixir - Functions with Arity >1 | 10.22 M | 1.79x |
Memory Usage
Name | Memory | Factor |
---|---|---|
Mine | 48 B | |
Elixir - Functions with Arity 1 | 48 B | 1.0x |
Elixir - Functions with Arity >1 | 48 B | 1.0x |