Dictionary Benchmarks
View SourceBenchmark
Benchmark run from 2026-07-10 16:25:47.339747Z UTC
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M4 Max |
| Number of Available Cores | 16 |
| Available Memory | 128 GB |
| Elixir Version | 1.20.2 |
| Erlang Version | 29.0.3 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 5 s |
|---|---|
| :parallel | 1 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Deviation | Median | 99th % |
|---|---|---|---|---|---|
| all() | 465.30 M | 2.15 ns | ±83.33% | 2.13 ns | 2.79 ns |
| size() | 461.95 M | 2.16 ns | ±71.39% | 2.17 ns | 2.75 ns |
| min_length() | 460.89 M | 2.17 ns | ±65.84% | 2.17 ns | 2.79 ns |
| max_length() | 258.54 M | 3.87 ns | ±4178.65% | 4.20 ns | 8.30 ns |
| count_between(3, 5) | 22.64 M | 44.16 ns | ±1027.19% | 42 ns | 84 ns |
| count_between(4, 8) | 22.50 M | 44.44 ns | ±963.03% | 42 ns | 84 ns |
| count_between(3, 10) | 22.42 M | 44.59 ns | ±1039.86% | 42 ns | 84 ns |
| random_word_between(3, 10) | 4.28 M | 233.41 ns | ±537.09% | 209 ns | 417 ns |
| random_word_between(4, 6) | 4.27 M | 234.27 ns | ±1780.01% | 208 ns | 375 ns |
| random_word_between(4, 8) | 4.16 M | 240.20 ns | ±1089.52% | 209 ns | 417 ns |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| all() | 465.30 M | |
| size() | 461.95 M | 1.01x |
| min_length() | 460.89 M | 1.01x |
| max_length() | 258.54 M | 1.8x |
| count_between(3, 5) | 22.64 M | 20.55x |
| count_between(4, 8) | 22.50 M | 20.68x |
| count_between(3, 10) | 22.42 M | 20.75x |
| random_word_between(3, 10) | 4.28 M | 108.61x |
| random_word_between(4, 6) | 4.27 M | 109.0x |
| random_word_between(4, 8) | 4.16 M | 111.76x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| all() | 0 B | |
| size() | 0 B | 1.0x |
| min_length() | 0 B | 1.0x |
| max_length() | 0 B | 1.0x |
| count_between(3, 5) | 24 B | — |
| count_between(4, 8) | 24 B | — |
| count_between(3, 10) | 24 B | — |
| random_word_between(3, 10) | 73.30 B | — |
| random_word_between(4, 6) | 72.73 B | — |
| random_word_between(4, 8) | 73.65 B | — |