Parser Benchmarks
View SourceBenchmark
ExMaude Performance Benchmarks
Run on 2026-09-05 21:51:17.121604Z. Values below measure this machine and process configuration.
Parser Benchmarks (Pure Elixir, No Maude Required)
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M5 Pro |
| Number of Available Cores | 18 |
| Available Memory | 48 GB |
| Elixir Version | 1.19.4 |
| Erlang Version | 28.5 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 5 s |
|---|---|
| :parallel | 1 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Deviation | Median | 99th % |
|---|---|---|---|---|---|
| parse_result | 1432.88 K | 0.70 µs | ±1534.22% | 0.54 µs | 0.96 µs |
| parse_errors | 821.40 K | 1.22 µs | ±1134.58% | 0.92 µs | 1.25 µs |
| parse_module_list | 678.62 K | 1.47 µs | ±540.16% | 1.29 µs | 2.33 µs |
| parse_search_results | 144.26 K | 6.93 µs | ±234.85% | 6.13 µs | 12.17 µs |
| parse_term | 93.89 K | 10.65 µs | ±186.95% | 8.58 µs | 39.29 µs |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| parse_result | 1432.88 K | |
| parse_errors | 821.40 K | 1.74x |
| parse_module_list | 678.62 K | 2.11x |
| parse_search_results | 144.26 K | 9.93x |
| parse_term | 93.89 K | 15.26x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| parse_result | 0.63 KB | |
| parse_errors | 0.91 KB | 1.43x |
| parse_module_list | 2.18 KB | 3.44x |
| parse_search_results | 4.73 KB | 7.47x |
| parse_term | 8.73 KB | 13.8x |