Benchmark
Envelope and round-trip cost over a 100-entry artifact, which the build pays once per file written and the cache pays once per file on every reload.
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M2 |
| Number of Available Cores | 8 |
| Available Memory | 8 GB |
| Elixir Version | 1.20.4 |
| Erlang Version | 29.0.4 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 5 s |
|---|---|
| :parallel | 1 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Deviation | Median | 99th % |
|---|---|---|---|---|---|
| Artifact.envelope/1 | 1092716.44 | 0.00092 ms | ±878.06% | 0.00079 ms | 0.00138 ms |
| Artifact.read/1 | 196.79 | 5.08 ms | ±7.86% | 5.08 ms | 6.20 ms |
| Artifact.write/2 | 147.07 | 6.80 ms | ±9.48% | 6.87 ms | 8.51 ms |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| Artifact.envelope/1 | 1092716.44 | |
| Artifact.read/1 | 196.79 | 5552.63x |
| Artifact.write/2 | 147.07 | 7430.07x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| Artifact.envelope/1 | 0.00099 MB | |
| Artifact.read/1 | 7.30 MB | 7347.31x |
| Artifact.write/2 | 7.40 MB | 7447.82x |