Benchmark
Envelope and round-trip cost over a 100-entry artifact, which the build pays once per file written and the cache pays once per file on every reload.
System
Benchmark suite executing on the following system:
| Operating System | macOS |
|---|---|
| CPU Information | Apple M5 Pro |
| Number of Available Cores | 18 |
| Available Memory | 48 GB |
| Elixir Version | 1.18.4 |
| Erlang Version | 27.3.4.15 |
Configuration
Benchmark suite executing with the following configuration:
| :time | 5 s |
|---|---|
| :parallel | 1 |
| :warmup | 2 s |
Statistics
Run Time
| Name | IPS | Average | Deviation | Median | 99th % |
|---|---|---|---|---|---|
| Artifact.envelope/1 | 952133.58 | 0.00105 ms | ±1224.91% | 0.00067 ms | 0.00158 ms |
| Artifact.read/1 | 193.16 | 5.18 ms | ±2.53% | 5.16 ms | 5.55 ms |
| Artifact.write/2 | 30.87 | 32.40 ms | ±2.90% | 32.37 ms | 35.46 ms |
Run Time Comparison
| Name | IPS | Slower |
|---|---|---|
| Artifact.envelope/1 | 952133.58 | |
| Artifact.read/1 | 193.16 | 4929.37x |
| Artifact.write/2 | 30.87 | 30845.34x |
Memory Usage
| Name | Average | Factor |
|---|---|---|
| Artifact.envelope/1 | 0.00153 MB | |
| Artifact.read/1 | 7.30 MB | 4780.6x |
| Artifact.write/2 | 33.84 MB | 22168.51x |